Jurisdiction | Date | Fixed or Latest |
---|---|---|
Tasmanian Legislative Council | 5 May 2018 | Periodic* |
Northern Territory | 29 August 2020 | Fixed |
Australian Capital Territory | 17 October 2020 | Fixed |
Commonwealth (Simultaneous half-Senate and House of Representatives) | 18 May 2019 | Latest |
Commonwealth (House of Representatives only) | 2 November 2019 | Latest |
Commonwealth (half-Senate) | 18 May 2019 | Latest |
Commonwealth (Double dissolution) | 28 February 2019 | Latest |
Western Australia | 13 March 2021 | Fixed |
Queensland | 25 November 2017 | Latest |
South Australia | 17 March 2018 | Fixed |
Tasmanian House of Assembly | 24 March 2018 | Latest |
New England By-election | 2 December 2017 | Fixed |
Bennelong By-election | 16 December 2017 | Fixed |
*Elections are conducted on a 6 year periodic cycle. Elections for 3 members are held in May one year, with elections for 2 members held in May the following year and so on. Each elector may only have one opportunity to vote in Legislative Council elections once every 6 years.